Ascendo The 18 Sub Pro Passive Sealed Shallow
Ascendo · Subwoofer · Sealed, passive · 2023
- L3 · Verified
Open in the designer Add to compare Opens the designer's starter room with the Ascendo The 18 Sub Pro Passive Sealed Shallow on the subwoofer. It replaces the design open in this browser once you edit it, as a shared link does.
Specifications
| Property | Value | Source |
|---|---|---|
| Sensitivity | 90 dB/2.83V/m voltage: 2.83V · distance: 1m · baffle loading: 2pi (half-space) · unit: dB/2.83V/m | Sensitivity: Independent measurement, Klippel NFS Independent measurement, Klippel NFS Document ↗ |
| Maximum SPL | 131 dB (peak) loading: unstated · basis: peak · frequency: 63.0 Hz | Maximum SPL: Independent measurement, Klippel NFS CEA2010B test Independent measurement, Klippel NFS CEA2010B test Document ↗ |
| LF extension | 55 Hz (-3dB) tolerance: -3dB | LF extension: Independent measurement, Klippel NFS Independent measurement, Klippel NFS Document ↗ |
| Frequency response | Measured curve on file, 104 points, 10.4 to 4000 Hz drive: 2.83V @ 1m, 1/12 oct. smoothing, anechoic, 2pi · phase: not published; magnitude only · unit: dB SPL | Frequency response: Independent measurement, Klippel NFS measurement report, page 4 (frequency response), magnitude read from the PDF vector paths Independent measurement, Klippel NFS measurement report, page 4 (frequency response), magnitude read from the PDF vector paths, Document ↗ |
| Cabinet, W × H × D | 537 × 692 × 265 mm order: W/H/D · grille: excluded · feet: included · unit: mm | Cabinet, W × H × D: Manufacturer, ASCENDO product page, Dimensions (W/H/D) mm (Without Grille) Manufacturer, ASCENDO product page, Dimensions (W/H/D) mm (Without Grille), Document ↗ |
Response and output
Drawn on the same axes for every subwoofer in openavdb, so pages compare by eye. The designer's bass engine uses these curves.
Frequency response
- Extracted from a published plot
Plotted values
| Hz | Ascendo The 18 Sub Pro Passive Sealed Shallow |
|---|---|
| 10.43 | 62.19 |
| 11.05 | 62.88 |
| 11.71 | 64.22 |
| 12.4 | 64.96 |
| 13.14 | 65.85 |
| 13.92 | 67.1 |
| 14.75 | 68.46 |
| 15.62 | 69.3 |
| 16.55 | 70.69 |
| 17.54 | 72.01 |
| 18.58 | 73.21 |
| 19.69 | 74.51 |
| 20.86 | 75.61 |
| 22.1 | 76.54 |
| 23.41 | 78.06 |
| 24.8 | 79.42 |
| 26.28 | 80.57 |
| 27.84 | 81.56 |
| 29.5 | 82.36 |
| 31.25 | 82.91 |
| 33.11 | 83.54 |
| 35.08 | 84.63 |
| 37.16 | 85.42 |
| 39.37 | 86.3 |
| 41.71 | 87.09 |
| 44.19 | 87.71 |
| 46.82 | 88.42 |
| 49.61 | 89.17 |
| 52.56 | 90.16 |
| 55.68 | 91 |
| 58.99 | 91.94 |
| 62.5 | 92.43 |
| 66.22 | 92.05 |
| 70.15 | 91.39 |
| 74.33 | 90.53 |
| 78.75 | 90.16 |
| 83.43 | 90.22 |
| 88.39 | 90.22 |
| 93.64 | 90.11 |
| 99.21 | 89.38 |
| 105.11 | 88.86 |
| 111.36 | 88.45 |
| 117.98 | 88.39 |
| 125 | 88.34 |
| 132.43 | 88.13 |
| 140.31 | 87.82 |
| 148.65 | 87.38 |
| 157.49 | 87.14 |
| 166.85 | 86.51 |
| 176.78 | 86.72 |
| 187.29 | 86.72 |
| 198.43 | 86.67 |
Maximum output
- Extracted from a published plot
Plotted values
| Hz | Ascendo The 18 Sub Pro Passive Sealed Shallow |
|---|---|
| 20 | 108.7 |
| 25 | 117.6 |
| 31.5 | 125.2 |
| 40 | 127 |
| 50 | 126.3 |
| 63 | 131.1 |
| 80 | 129.1 |
| 100 | 130.7 |