Ascendo The 6 Pro Passive On-Wall
Ascendo · Speaker · On-wall · 2021
- L1 · Spec sheet
- Proxy directivity
Open in the designer Add to compare Opens the designer's starter room with the Ascendo The 6 Pro Passive On-Wall on the left, centre and right channels. It replaces the design open in this browser once you edit it, as a shared link does.
Specifications
| Property | Value | Source |
|---|---|---|
| Sensitivity | 94 dB/1W/m power: 1W · distance: 1m · loading: half_space · unit: dB/1W/m | Sensitivity: Manufacturer, Ascendo THE6 PRO P OW technical data (April 2025) Manufacturer, Ascendo THE6 PRO P OW technical data (April 2025), Document ↗ |
| Impedance, nominal | 8 Ω | Impedance, nominal: Not stated in the record Not stated in the record |
| Impedance, minimum | Not stated The record carries no minimum impedance. | — |
| Maximum SPL | 112 dB (continuous) loading: half_space · basis: continuous · method: calculated | Maximum SPL: Manufacturer, Ascendo THE6 PRO P OW technical data (April 2025) Manufacturer, Ascendo THE6 PRO P OW technical data (April 2025), Document ↗ |
| LF extension | 100 Hz (-3dB) tolerance: -3dB · method: calculated | LF extension: Manufacturer, Ascendo THE6 PRO P OW technical data (April 2025) Manufacturer, Ascendo THE6 PRO P OW technical data (April 2025), Document ↗ |
| Coverage, H × V | 85° × 85° tolerance: unstated · frequency: unstated | Coverage, H × V: Manufacturer, Ascendo THE6 PRO P OW technical data (April 2025) Manufacturer, Ascendo THE6 PRO P OW technical data (April 2025), Document ↗ |
Measured directivity
Measured directivity is on file for this model through a proxy: the data was measured on the Ascendo The 6 Passive On-Wall. The Cinema Designer's reflections engine uses it in place of the coverage-angle model.
- Source type
- Independent measurementDirectivity: Independent measurement, Klippel NFS measurement report
- Source
- Klippel NFS measurement report, Contralto Audio
- Confidence
- medium (proxy)
- Note
- Ascendo publishes no measurement report for the Pro Wall. Same 6.5-inch coaxial layout and 85x85 rating; the Pro has a revised tweeter and crossover, so expect differences above a few kHz.
Horizontal off-axis response
- Extracted from a published plot
- Proxy
- 0°
- 20°
- 40°
- 60°
- 90°
Plotted values
| Hz | 0° | 20° | 40° | 60° | 90° |
|---|---|---|---|---|---|
| 20 | — | — | — | — | — |
| 25 | — | — | — | — | — |
| 31.5 | — | — | — | — | — |
| 40 | — | — | — | — | — |
| 50 | 0 | -0.05 | -0.1 | -0.16 | -0.2 |
| 63 | 0 | 0 | -0.01 | -0.01 | -0.01 |
| 80 | 0 | 0.01 | 0.02 | 0.02 | 0.02 |
| 100 | 0 | 0 | 0 | 0 | 0.01 |
| 125 | 0 | 0.01 | 0.02 | 0.03 | 0.04 |
| 160 | 0 | 0.01 | 0.02 | 0.02 | 0.03 |
| 200 | 0 | -0.02 | -0.02 | -0.03 | -0.04 |
| 250 | 0 | 0.01 | 0.03 | 0.04 | 0.07 |
| 315 | 0 | -0.02 | -0.04 | -0.08 | -0.09 |
| 400 | 0 | 0 | 0 | 0.01 | 0.01 |
| 500 | 0 | -0.07 | -0.23 | -0.35 | -0.4 |
| 630 | 0 | -0.12 | -0.33 | -0.48 | -0.56 |
| 800 | 0 | -0.31 | -0.89 | -1.35 | -1.63 |
| 1000 | 0 | -0.25 | -1.04 | -1.9 | -2.41 |
| 1250 | 0 | -0.46 | -1.62 | -2.91 | -3.57 |
| 1600 | 0 | -0.57 | -1.97 | -3.58 | -4.37 |
| 2000 | 0 | -0.87 | -2.9 | -4.92 | -6 |
| 2500 | 0 | -0.95 | -3.5 | -6.55 | -8.26 |
| 3150 | 0 | -0.85 | -4.66 | -8.88 | -10.85 |
| 4000 | 0 | -1.82 | -5.74 | -9.5 | -10.53 |
| 5000 | 0 | -2.2 | -5.09 | -9.15 | -11.05 |
| 6300 | 0 | -0.88 | -2.52 | -7.75 | -9.33 |
| 8000 | 0 | 2.62 | 0.49 | -2.9 | -6.59 |
| 10000 | 0 | 0.89 | -0.18 | -4.72 | -9.65 |
| 12500 | 0 | -0.94 | -6.65 | -17.85 | -22.91 |
| 16000 | 0 | 1.39 | -4.7 | -3.76 | -6.44 |
| 20000 | 0 | -8.27 | -11.22 | -9.63 | -13.8 |
Vertical off-axis response
- Extracted from a published plot
- Proxy
- 0°
- 20°
- 40°
- 60°
- 90°
Plotted values
| Hz | 0° | 20° | 40° | 60° | 90° |
|---|---|---|---|---|---|
| 20 | — | — | — | — | — |
| 25 | — | — | — | — | — |
| 31.5 | — | — | — | — | — |
| 40 | — | — | — | — | — |
| 50 | 0 | 0.53 | 1.05 | 1.47 | 1.73 |
| 63 | 0 | 0.3 | 0.61 | 0.86 | 1.02 |
| 80 | 0 | 0.14 | 0.28 | 0.4 | 0.47 |
| 100 | 0 | 0.08 | 0.16 | 0.22 | 0.27 |
| 125 | 0 | 0.05 | 0.09 | 0.12 | 0.13 |
| 160 | 0 | 0.03 | 0.07 | 0.08 | 0.1 |
| 200 | 0 | -0.01 | -0.01 | -0.01 | -0.01 |
| 250 | 0 | 0 | -0.02 | -0.07 | -0.1 |
| 315 | 0 | -0.11 | -0.26 | -0.37 | -0.43 |
| 400 | 0 | -0.22 | -0.47 | -0.65 | -0.76 |
| 500 | 0 | -0.29 | -0.67 | -0.96 | -1.11 |
| 630 | 0 | -0.17 | -0.61 | -1.01 | -1.28 |
| 800 | 0 | 0.58 | 0.76 | 0.88 | 0.94 |
| 1000 | 0 | -0.07 | -0.64 | -1.07 | -1.14 |
| 1250 | 0 | -1.08 | -2.78 | -4.22 | -4.57 |
| 1600 | 0 | -0.09 | -0.67 | -1.9 | -2.16 |
| 2000 | 0 | -1.66 | -4.44 | -7.51 | -8.01 |
| 2500 | 0 | -1.15 | -3.69 | -8.01 | -9.59 |
| 3150 | 0 | -1.19 | -5.07 | -10.73 | -13.11 |
| 4000 | 0 | -1.51 | -6.24 | -9.75 | -11.6 |
| 5000 | 0 | -2.11 | -5.57 | -10.34 | -12.75 |
| 6300 | 0 | -1.08 | -2.09 | -7.57 | -11.95 |
| 8000 | 0 | 1.83 | 0.76 | -2.79 | -8.82 |
| 10000 | 0 | 0.67 | 0.53 | -6.46 | -13.16 |
| 12500 | 0 | -0.79 | -5.6 | -16.77 | -25.27 |
| 16000 | 0 | 0.15 | -9.3 | -12.34 | -18.43 |
| 20000 | 0 | -9.87 | -25.19 | -16.64 | -26.34 |